Harness & Container Systems
| Description | Price |
|---|---|
| Mirage Harness & Container System : G4.3 | 3700 |
| Mirage Harness & Container System : G4.2 | 3500 |
| Mirage Harness & Container System : W-Series | 3500 |
| Mirage Harness & Container System : RTS Student Trainer | 3600 |
| Mirage Harness & Container System : G4.1 | Parts & Service Only |
| Mirage Harness & Container System : G3 | Parts & Service Only |
| Mirage Harness & Container System : Military | Contact Us |
Options
| Description | Price |
|---|---|
| Option: Belly Band - Removable - Sit Fly (Small) | 100 |
| Option: Belly Band - Removable - Swoop (Large) | 100 |
| Option: Black Hardware - Mirage cannot guarantee the finish on black hardware which may wear over time. | 75 |
| Option: Contrasting Thread (On Binding Tape) | 250 |
| Option: CRW Hook Knife Pocket in Ring Cover (knife sold separately) | 50 |
| Option: Cutaway Handle - Custom Color | 20 |
| Option: Embroidery - Custom Text (Handles, Ring Covers) | 40 |
| Option: Embroidery - Custom Small / Each | 50 |
| Option: Embroidery - Custom Medium / Each | 100 |
| Option: Embroidery - Custom Large / Each | 150 |
| Option: Embroidery - Deluxe Logo Small / Each | 25 |
| Option: Embroidery - Deluxe Logo Medium / Each | 50 |
| Option: Embroidery - Deluxe Logo Large / Each | 75 |
| Option: Embroidery - Phantoms (Ring Covers, Centerflap, Pin Covers) | 100 |
| Option: Embroidery - Phantoms Single Color (Sidewalls + Riser Covers) | 200 |
| Option: Embroidery - Phantoms Multi Color (Sidewalls + Riser Covers) | 400 |
| Option: Embroidery - Phantoms Single Color (Leg Pads) | 150 |
| Option: Embroidery - Phantoms Multi Color (Leg Pads) | 250 |
| Option: Embroidery Digitization / 1000 stitches | 15 |
| Option: Fabric - Upgraded Color - Kryptek / Black Digi-Cam / Alpine Multi-Cam | 75 |
| Option: Fabric - White #12 (trim tape) or White #2 (sidewalls) or White #8 (harness) | 200 |
| Option: Handle - FreeFly | 45 |
| Option: Handle - FreeFly Hacky | 45 |
| Option: Handle - Hacky | 45 |
| Option: Harness - B-12 Snaps | 150 |
| Option: Harness - Chest Strap - Extra Long | 20 |
| Option: Harness - Low Hip Rings with 2 Piece Leg Pads | 275 |
| Option: Harness - Unisyn Hip Rings with 1 Piece Leg Pads | 275 |
| Option: Harness - Unisyn Hip & Chest Rings with 1 Piece Leg Pads | 300 |
| Option: Hook Knife - Metal 4" | 40 |
| Option: Leg Pads - Contoured With Double Wide Saddle | 50 |
| Option: Leg Pad Covers - Slide-On | 150 |
| Option: Leg Pad Covers - Velcro-On, Ballistic Swoop Armor | 110 |
| Option: Main Deployment - Pull Out | 225 |
| Option: Main Deployment Bag - Semi-Stowless | 75 |
| Option: Main Deployment Bag - Split | 50 |
| Option: Main Pilot Chute - Custom Diameter | 25 |
| Option: Main Pilot Chute - ZP | 40 |
| Option: Magnetic Riser Covers | 150 |
| Option: Piping | 80 |
| Option: Reserve Ripcord - Soft | 50 |
| Option: Risers - Custom Color (Not Matching Harness) | 35 |
| Option: Risers - Custom Length (Odds) | 25 |
| Option: Risers - Low Drag Profile | 25 |
| Option: Risers - Swoop Loops | 50 |
| Option: Risers - CRW Toggles (Med or Firm) | 50 |
| Option: RSL - Standard | 150 |
| Option: RSL - Trap System (MARD) | 300 |
| Option: RTS Adjustable Harness + Leg Pads | 300 |
| Option: RTS Adjustable Leg Pads Only | 150 |
| Option: RTS Breakaway BOC | 150 |
| Option: RTS Breakaway BOC with Ripcord | 275 |
| Option: RTS Dual Operating System | 250 |
| Option: RTS SOS Ripcord | 125 |
| Option: RTS SOS Setup (Includes Ripcord) | 250 |
| Option: RTS Static Line Setup (Direct Bag & Static Line) | 295 |
| Option: Secondary Main Closing Loop | 150 |
| Option: Split Color Pattern w. Standard Binding Tape | 150 |
| Option: Split Binding Tape w. Standard Color Pattern | 150 |
| Option: Split Color Pattern w. Split Binding Tape | 200 |
| Option: Split ZigZag Color Pattern w. Standard Binding Tape | 200 |
| Option: Split ZigZag Color Pattern w. Split Binding Tape | 250 |
| Option: Split Color Harness | 200 |
| Option: Toggles - Custom Color | 25 |
| Option: Wingsuit Semi-Open Main Container Corners (Multi-Use) | 75 |
| Option: Wingsuit Fully-Open Main Container Corners (Magnetic, Wingsuit Only) | 175 |
| Option: Wingsuit Main Bridle (9') | 30 |
| Option: Wingsuit Main Bridle (12') | 50 |
| Option: Wingsuit Hook Knife Pocket in Ring Cover (knife sold separately) | 50 |
| Option: Wingsuit Slim Backpad (No Spacer Foam or Lumbar Support) | 0 |
| Option: Main Spare Parts Kit - Main Risers & Toggles, Main Deployment Bag, Collapsible Main Pilot Chute, Hacky or FreeFly Handle | |
| Option: Reserve Spare Parts Kit - Reserve Freebag, Reserve Pilot Chute, Cutaway Handle, Reserve Ripcord |
Replacement Parts
| Description | Price |
|---|---|
| Part: Belly Band - Removable - Sit Fly (Small) | 100 |
| Part: Belly Band - Removable - Swoop (Large) | 100 |
| Part Opt: Belly Band - Custom Pad Colors | 25 |
| Part Opt: Belly Band - Custom Webbing Colors | 10 |
| Part: Elastic Webbing Keepers / 3 Pack | 5 |
| Part: Hook Knife - Metal 4" | 40 |
| Part: Leg Pad Covers - Slide On | 150 |
| Part: Leg Pad Covers - Velcro On, Ballistic Swoop Armor | 110 |
| Part: Main Closing Loop / ea. | 5 |
| Part: Main Closing Loops / 5 Pack | 20 |
| Part: Main Cutaway Handle | 125 |
| Part: Main Deployment Bag - Semi-Stowless | 150 |
| Part: Main Deployment Bag - Split | 130 |
| Part: Main Deployment Bag - Standard | 110 |
| Part: Main Pilot Chute - Non Collapsible | 150 |
| Part: Main Pilot Chute - Center Line Collapsible | 200 |
| Part Opt: Main Pilot Chute - Wingsuit Longer Bridle (9') | 30 |
| Part Opt: Main Pilot Chute - Wingsuit Longer Bridle (12') | 50 |
| Part Opt: Main Pilot Chute Handle - FreeFly | 45 |
| Part Opt: Main Pilot Chute Handle - FreeFly Hacky | 45 |
| Part Opt: Main Pilot Chute Handle - Hacky | 45 |
| Part Opt: Main Pilot Chute - Non Standard Color | 40 |
| Part Opt: Main Pilot Chute - Non Standard Diameter | 25 |
| Part Opt: Main Pilot Chute - Pull-Out | 75 |
| Part Opt: Main Pilot Chute - ZP Fabric | 40 |
| Part: Main Risers with Toggles - Stainless | 225 |
| Part Opt: Main Risers Swoop Loops | 50 |
| Part Opt: Main Risers Low Drag Profile | 25 |
| Part Opt: Main Risers CRW Toggles (Med or Firm) | 50 |
| Part Opt: Main Risers Custom Length (Odds) | 25 |
| Part Opt: Main Risers Custom Toggle Color | 25 |
| Part: Replacement BOC Pouch - Std | 60 |
| Part: Replacement Leg Pads - 1 Piece Straight / Pair | 185 |
| Part: Replacement Leg Pads - 1 Piece Contoured / Pair | 210 |
| Part: Replacement Leg Pads - 2 Piece / Pair | 210 |
| Part: Replacement Leg Pads - Telescoping / Pair | 225 |
| Part: Replacement Lumbar Elastic Support Strap | 25 |
| Part: Replacement Main Pin Cover | 100 |
| Part: Replacement Reserve Pin Cover (Does not include embroidery) | 125 |
| Part Opt: Pin Cover Piping | 15 |
| Part: Replacement Rare Earth Magnets (riser covers, wingsuit corners) / Each | 7 |
| Part: Replacement Ring Cover (Does not include embroidery) | 45 |
| Part: Replacement Riser Tuck Tabs / Plastic / Pair | 50 |
| Part: Replacement Riser Tuck Tabs / Magnetic / Pair (Magnets sold separately) | 100 |
| Part: Reserve Closing Loop / Each | 10 |
| Part: Reserve Freebag & Bridle | 250 |
| Part: Reserve Pilot Chute | 275 |
| Part: Reserve Ripcord Handle - Metal | 135 |
| Part: Reserve Ripcord Handle - Soft | 175 |
| Part: Reserve Ripcord Handle - SOS | 185 |
| Part: Reserve Safety Stow / Each | 15 |
| Part: RSL Lanyard - Standard, Stainless | 125 |
| Part: RSL Lanyard - Trap System, Stainless (Includes Trap Line) | 140 |
| Part : Replacement Trap Line Only | 35 |
| Part: RSL Kit with Lanyard - Requires Master Rigger Installation (Risers Sold Separately) | 175 |
| Part: RTS Duplex Main Deployment Bag (Spring Main PC Sold Separately) | 175 |
| Part: RTS Static Line Main Deployment Bag (Includes Static Line & Snap) | 249 |
| Part: RTS PVC Main Ripcord | 15 |
| Part: RTS Replacement Breakaway BOC Handle with Release Cable | 65 |
| Part: RTS Replacement Breakaway BOC Pouch (does not include handle) | 105 |
| Part: RTS Replacement Main Pin Cover - Std | 80 |
| Part: RTS Replacement Pindow | 25 |
| Part: RTS Replacement Reserve Pin Cover with Pindow | 150 |
| Part: RTS Spring Loaded Main Pilot Chute & Bridle | 225 |
| Part: RTS Student Training Harness | 995 |
| Part: RTS Training Harness PVC Handle / Each | 15 |
| Part: Toggles - Main / Pair | 45 |
| Part: Toggles - Reserve / Pair | 45 |
| Part Opt: Toggles - Non Standard Color | 10 |
| Part Opt: Embroidery - Custom Large / Each | 150 |
| Part Opt: Embroidery - Custom Medium / Each | 100 |
| Part Opt: Embroidery - Custom Small / Each | 50 |
| Option: Embroidery - Custom Handle Text | 40 |
| Part Opt: Embroidery - Phantoms | 20 |
| Part Opt: Embroidery - Mirage Logos / Each | 10 |
| Part Opt: Embroidery Digitization / 1000 stitches | 15 |
| Main Spare Parts Kit - Main Risers & Toggles, Main Deployment Bag, Collapsible Main Pilot Chute, Hacky or FreeFly Handle | |
| Reserve Spare Parts Kit - Reserve Freebag, Reserve Pilot Chute, Cutaway Handle, Reserve Ripcord, RSL Lanyard (if applicable) |
Repairs
| Description | Price |
|---|---|
| Repair: BOC Mod (From ROL) | 185 |
| Repair: BOC Pouch Replacement | 150 |
| Repair: BOC To Pull-Out Conversion (Does not include pilot chute) | 275 |
| Repair: Breakaway BOC Replacement - RTS | 225 |
| Repair: Center Flap Replacement Without Piping (Does not include embroidery) | 400 |
| Repair: Center Flap Replacement With Piping (Does not include embroidery) | 450 |
| Repair: Chest Strap Replacement - Long Side (Unisyn Hip & Chest Ring Harness) | 75 |
| Repair: Chest Strap Replacement - Long Side (Standard, Adjustable or Hip Ring Harness) | 125 |
| Repair: Grommet Replacement / Each (Does not include flap repairs) | 15 |
| Repair: Harness + Back Pad + Stabilizer Replacement (Does not include new hardware) | 1650 |
| Repair: Harness + Back Pad + Stabilizer Replacement (Does not include new hardware or reserve risers) | 1250 |
| Repair: Harness + Back Pad Replacement (Does not include new hardware) | 1100 |
| Repair: Harness Replacement - RTS (Leg straps to rsv risers, std or adj, does not include new hardware, leg pads, or stabilizers) | 625 |
| Repair: Adjustable MLW Replacement - RTS (Leg straps to rsv risers, does not include new hardware, leg pads, or stabilizers) | 400 |
| Repair: Harness Replacement - Sport (Leg straps to rsv risers, does not include new hardware, leg pads, or stabilizers) | 600 |
| Repair: Cutaway Housing Replacement (2) | 225 |
| Repair: Inspection & Assessment | 50 |
| Repair: Leg Pad Replacement (1) - Contoured or 2 Piece | 150 |
| Repair: Leg Pad Replacement (1) - Straight | 125 |
| Repair: Leg Pad Replacement (1) - Telescoping | 150 |
| Repair: Leg Pad Replacement (2) - Contoured or 2 Piece | 250 |
| Repair: Leg Pad Replacement (2) - Straight | 200 |
| Repair: Leg Pad Replacement (2) - Telescoping | 275 |
| Repair: Leg Strap Replacement (2) (On Hip Rings) | 200 |
| Repair: Leg Strap Replacement (2) (On Hip Rings, During Pad Replacement) | 150 |
| Repair: Leg Strap Replacement (2) (No Rings Harness) | 280 |
| Repair: Leg Strap Replacement (2) (No Rings Harness, During Pad Replacement) | 230 |
| Repair: Main Lift Web Adjustment (Unisyn Hip & Chest Ring Harness) | 300 |
| Repair: Main Lift Web Adjustment (Unisyn Hip Ring Harness) | 400 |
| Repair: Main Lift Web Adjustment (Low Hip Ring Harness) | 500 |
| Repair: Main Pin Cover Replacement Without Piping | 125 |
| Repair: Main Pin Cover Replacement With Piping | 140 |
| Repair: Main Side Flap Replacement (1) | 200 |
| Repair: Reserve Pin Cover Replacement Without Piping (Does not include embroidery) | 150 |
| Repair: Reserve Pin Cover Replacement With Piping (Does not include embroidery) | 175 |
| Repair: Reserve #6 Flap Replacement | 150 |
| Repair: Reserve Side Flap Replacement (1) | 250 |
| Repair: Reserve Riser Replacement On Unisyn Hip & Chest Ring Harness (1) | 225 |
| Repair: Reserve Risers Replacement On Unisyn Hip & Chest Ring Harness (2) | 400 |
| Repair: Ring Cover Replacement / Left (Does not include embroidery) | 250 |
| Repair: Ring Cover Replacement / Right (Does not include embroidery) | 225 |
| Repair: Riser Plastic Tuck Tab (1) | 50 |
| Repair: Riser Plastic Tuck Tabs (2) | 100 |
| Repair: Riser Magnetic Tuck Tab (1) (Magnets sold separately) | 100 |
| Repair: Riser Magnetic Tuck Tabs (2) (Magnets sold separately) | 150 |
| Repair: Risers - Damaged Toggle Keepers | 30 |
| Repair: RSL Mod. with Lanyard - Stainless (Risers Sold Separately) | 235 |
| Repair: Secondary Riser Cover (1) | 275 |
| Repair: Shop Rate / Hour | 250 |
| Repair: Trap Retrofit - with owner provided reserve freebag & RSL lanyard. (Available for all Mirages built after 1/1/2010) | 400 |
| Repair: Wingsuit Semi-Open Main Container Corners (Multi-Use) | 100 |
| Repair: Yoke Smiley Replacement With Embroidery | 200 |
Rigging
| Description | Price |
|---|---|
| Rigging: Assemble & Pack Reserve Only | 100 |
| Rigging: Assemble & Pack Reserve with AAD | 120 |
| Rigging: Assemble & Pack Rig | 140 |
| Rigging: Assemble & Pack Rig with AAD | 160 |
| Rigging: Canopy Assemble & Inspect | 50 |
| Rigging: Canopy Inspection Only | 40 |
| Rigging: Cypres Battery Installation (Does not include battery) | 10 |
| Rigging: Cypres Cutter Installation (Does not include cutter) | 20 |
| Rigging: Main Pack | 25 |
| Rigging: Reserve Repack | 75 |
| Rigging: Remove Main Canopy | 5 |
| Rigging: Remove Reserve Canopy | 15 |
| Rigging: Wash Container | 50 |
Canopies
| Description | Price |
|---|---|
| Canopy: PD Reserve | 1720 |
| Canopy: PD Optimum Reserve | 1960 |
| Canopy: PD CF Storm | 3300 |
| Canopy: PD Comp Velocity | 3570 |
| Canopy: PD CRW Lightning | 2990 |
| Canopy: PD Horizon | 2900 |
| Canopy: PD Katana | 3250 |
| Canopy: PD Navigator | 2600 |
| Canopy: PD Pulse | 2900 |
| Canopy: PD Sabre III | 2990 |
| Canopy: PD Silhouette | 2920 |
| Canopy: PD Spectre | 2920 |
| Canopy: PD Stiletto | 3250 |
| Canopy: PD Storm | 2920 |
| Canopy: PD Valkyrie | 4250 |
| Canopy: PD Zero | 3200 |
AAD's
| Description | Price |
|---|---|
| AAD: Cypres Expert 1-Pin | Contact Us - Fluctuates With Currency Exchange |
| AAD: Cypres Multi-Mode 1-Pin | Contact Us - Fluctuates With Currency Exchange |
| AAD: Cypres Student 1-Pin | Contact Us - Fluctuates With Currency Exchange |
| AAD Part: Cypres Cutter | Contact Us - Fluctuates With Currency Exchange |
| AAD: Vigil 1-Pin | Contact Us - Fluctuates With Currency Exchange |
| AAD Part: Vigil Cutter | Contact Us - Fluctuates With Currency Exchange |
Accessories
| Description | Price |
|---|---|
| Accessories: 2" Sticker / ea | 1.50 |
| Accessories: 3" Magnet / ea | 5 |
| Accessories: Drawstring Day Pack - Stock | 40 |
| Accessories: Drawstring Day Pack - Custom | 50 |
| Accessories: Gear Bag - Medium Stock (Fits <= M4L) Includes Packing Mat | 150 |
| Accessories: Gear Bag - Large Stock (Fits >= M5-1/2) Includes Packing Mat | 150 |
| Accessories: Gear Bag - Medium or Large Custom Includes Packing Mat | 175 |
Shipping - U.S.
| Description | Price |
|---|---|
| Shipping: FedEx Ground Delivery to Zone 1 - Accessory | 27 |
| Shipping: FedEx Ground Delivery to Zone 2 - Accessory | 35 |
| Shipping: FedEx Ground Delivery to Zone 3 - Accessory | 40 |
| Shipping: FedEx Ground Delivery to Zone 1 - Container | 37 |
| Shipping: FedEx Ground Delivery to Zone 2 - Container | 41 |
| Shipping: FedEx Ground Delivery to Zone 3 - Container | 56 |
| Shipping: FedEx 3 Day Delivery | Contact Us |
| Shipping: FedEx 2 Day Delivery | Contact Us |
| Shipping: FedEx Overnight Delivery | Contact Us |
| Shipping: Insurance | 14.50 / 1000 |
| Shipping Option: Drop Ship / Accessory Order | 5 |
| Shipping Option: Drop Ship / Rig | 10 |
Shipping - International
| Description | Price |
|---|---|
| Shipping | Contact Us |
| Shipping: Insurance | 14.50 / 1000 |
| Shipping Option: Certificate of Origin | 25 |
| Shipping Option: Drop Ship / Accessory Order | 5 |
| Shipping Option: Drop Ship / Rig | 10 |












